| Connector Type | Receptacle, Male Pins |
| Number Of Positions | 10 |
| Shell Size – Insert | 18-19 |
| Mounting Type | Panel Mount |
| Mounting Feature | Flange |
| Termination | Solder Cup |
| Fastening Type | Threaded |
| Orientation | N (Normal) |
| Primary Material | Metal |
| Shell Material | Aluminum Alloy |
| Shell Finish | Olive Drab Chromate over Cadmium |
| Contact Finish – Mating | Silver |
| Color | Olive Drab |
| Shielding | Unshielded |
| Operating Temperature | -55°C ~ 125°C |
⚠️ Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
97-3102A-18-19P
Categories: Circular MIL Spec Connectors and Accessories, Quotable
Manufacturer: Amphenol Industrial Operations
Part Number: 97-3102A-18-19P
Description: 10 Position Circular Connector Receptacle, Male Pins Solder Cup
Datasheet: 97-3102A-18-19P – Datasheet
$33.97
| Quantity | Price |
|---|---|
| 5 | $33.97 |
| 10 | $33.00 |
| 25 | $31.64 |
| 50 | $30.80 |
| 100 | $28.41 |
| 250+ | $27.87 |
